20M同步带基本额定功率P0
20M(115mm 宽)基本额定功率P0 | KW | ||||||||||||||
34 | 36 | 38 | 40 | 44 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 80 | 90 | ||
d1 | 216.45 | 229.18 | 241.92 | 254.65 | 280.11 | 305.58 | 331.04 | 356.51 | 381.97 | 407.44 | 432.9 | 458.37 | 509.3 | 572.96 | |
小带轮转速 r/min | 10 | 2.01 | 2.16 | 2.31 | 2.46 | 2.69 | 2.98 | 3.21 | 3.43 | 3.66 | 3.8 | 4.03 | 4.18 | 4.55 | 5 |
20 | 4.03 | 4.33 | 4.55 | 4.85 | 5.45 | 5.89 | 6.42 | 6.86 | 7.31 | 7.68 | 8.06 | 8.18 | 9.17 | 10 | |
30 | 6.04 | 6.49 | 6.86 | 7.31 | 8.13 | 8.88 | 9.62 | 10.29 | 10.97 | 11.49 | 12.09 | 12.61 | 13.73 | 15.07 | |
40 | 7.98 | 8.58 | 9.18 | 9.77 | 10.82 | 11.79 | 12.7 | 13.8 | 14.55 | 15.37 | 16.11 | 16.86 | 18.28 | 20.07 | |
50 | 10 | 10.74 | 11.41 | 12.16 | 13.5 | 14.77 | 15.96 | 17.23 | 18.2 | 19.17 | 20.14 | 21.04 | 22.9 | 5.06 | |
60 | 12.01 | 12.91 | 13.73 | 14.62 | 16.26 | 17.68 | 19.17 | 20.14 | 21.86 | 22.97 | 24.17 | 25.29 | 27.45 | 30.06 | |
80 | 16.04 | 17.23 | 18.28 | 19.47 | 21.63 | 23.57 | 25.59 | 27.53 | 29.17 | 30.66 | 32.15 | 33.64 | 36.55 | 40.06 | |
100 | 19.99 | 21.48 | 22.9 | 24.32 | 27.08 | 29.54 | 31.93 | 34.39 | 36.4 | 38.34 | 40.21 | 42.07 | 45.73 | 50.06 | |
150 | 30.06 | 32.23 | 34.32 | 36.48 | 40.58 | 44.24 | 47.89 | 51.62 | 54.61 | 57.44 | 60.28 | 63.04 | 68.48 | 74.97 | |
200 | 40.06 | 41.78 | 45.73 | 48.64 | 54.01 | 58.93 | 63.8 | 68.71 | 72.66 | 76.47 | 80.2 | 83.93 | 91.09 | 99.67 | |
300 | 57.96 | 62.29 | 66.17 | 70.35 | 78.93 | 87.8 | 93.53 | 99.14 | 104.66 | 110.04 | 115.26 | 120.4 | 130.4 | 142.34 | |
400 | 73.03 | 78.33 | 73.18 | 88.4 | 98.99 | 110.04 | 116.97 | 123.76 | 130.4 | 136.82 | 143.08 | 149.2 | 160.99 | 174.79 | |
500 | 87.06 | 93.25 | 98.99 | 105.11 | 117.7 | 130.4 | 138.35 | 146.14 | 153.68 | 160.99 | 168 | 174.79 | 187.69 | 160.39 | |
600 | 100.19 | 107.27 | 113.77 | 120.7 | 134.73 | 149.2 | — | 166.58 | 174.79 | 182.62 | 190.16 | 197.32 | 210.75 | 225.67 | |
730 | 116.15 | 124.21 | 131.59 | 139.43 | 155.32 | 171.58 | — | 190.38 | 199.11 | 207.31 | 215 | 222.23 | 235.21 | 248.57 | |
800 | 124.28 | 132.86 | 140.62 | 148.83 | 165.54 | 182.62 | 192.62 | 201.94 | 210.75 | 218.95 | 226.56 | 233.57 | 245.73 | 257.37 | |
870 | 132.04 | 141.07 | 149.2 | 157.85 | 175.31 | 193.06 | 203.21 | 212.61 | 221.26 | 229.4 | 236.78 | 243.35 | 254.31 | 263.64 | |
970 | 142.64 | 152.18 | 160.76 | 169.94 | 188.29 | 206.87 | — | 226.34 | 234.77 | 242.3 | 248.94 | 254.61 | 263.04 | — | |
1170 | 161.88 | 172.33 | 181.58 | 191.42 | 210.97 | 230.51 | — | 248.27 | 255.13 | 260.58 | 264.61 | 267.07 | 267.44 | — | |
1200 | 164.57 | 175.09 | 184.49 | 194.33 | 214.03 | 233.57 | — | 250.88 | 257.37 | 262.37 | 265.87 | 267.74 | 266.47 | — | |
1460 | 185.46 | 196.57 | 206.19 | 216.27 | 235.96 | 254.98 | 261.55 | 265.95 | 267.96 | 267.52 | 264.46 | — | — | — | |
1600 | 194.93 | 206.12 | 215.59 | 225.52 | 244.54 | 262.37 | 266.7 | 268.04 | 266.47 | — | — | — | — | — | |
1750 | 203.66 | 214.7 | 223.6 | 223.27 | 251.03 | 266.99 | 267.96 | 265.35 | — | — | — | — | — | — | |
2000 | 214.92 | 225.14 | 233.13 | 241.26 | 225.36 | 266.47 | — | — | — | — | — | — | — | — | |
注:与粗黑线框内功率对应的使用寿命将会降低。 |
iHF齿轮21年只做一件事精密齿轮制造—同步带轮—同步带,生产厂家标准件大量库存当天发货价格优质保障,集研发.生产.服务一体化,版权所有:http://www.hefagear.com转载请注明出处
“推荐阅读”
【责任编辑】:合发齿轮
- 同步带敲黑板知识,让您了解同步带
- 同步带应用需要大家注意的几个重要事项
- 同步带轮厂家告诉您精确设计 创新产品
- 各种同步带齿型的用途
- 同步带和同步带轮的几种损坏解决办法?
- 什么是同步带,同步带用什么材质。
- 影响到环形同步带的四大因素
- 怎么去调整同步带与平衡轴皮带张紧力
- 同步带与带轮之间的关联性
- 同步带齿材质和型号分类
联系iHF齿轮
18929357195
售后电话:0755-27746221
客服QQ:2850623673
邮箱:2850623673@qq.com
地址:深圳市龙华新区大浪创艺路16号安宏基工业园C栋